Bead Color Converter — Match Perler, Artkal, Hama & MARD Colors

Instantly convert bead colors between six major brands — Perler, Artkal, Hama, MARD, Nabbi, and IKEA Pyssla. Our CIEDE2000-powered matcher compares 1,230 colors to find the closest replacement, so you never run out of the right shade for your pattern.

Select Source Brand
Select Color
🎨
Select a brand and color to see cross-brand matches

How the Bead Color Matcher Works

Select a source brand and color. We convert the color to CIELAB color space and compute perceptual distance using the CIEDE2000 formula — the same algorithm used in professional printing and textile color management. The tool returns the closest equivalent in every other supported brand, ranked by visual similarity (Delta E).

Supported Bead Brands

How to Convert Perler to Artkal (Step by Step)

  1. Click the Perler brand pill at the top of the tool.
  2. Type or click your source color (for example, 80-15179 Evergreen).
  3. Read the Cross-Brand Match panel — the top Artkal candidate is shown with its Delta E score.
  4. Need a second option? Scroll to Similar Colors in Perler to see the eight closest alternatives inside the same brand.

The same workflow covers every brand pair: Hama → Perler, Artkal → Hama, MARD → Artkal, and so on.

Tips for Substituting Bead Colors

Frequently Asked Questions

Are Perler and Artkal beads interchangeable?

Perler beads and Artkal’s S-series are both 5 mm midi beads and fully interchangeable on the same pegboard. Artkal’s M, A and C series are 2.6 mm mini beads and require a mini pegboard; they do not mix with Perler.

What is CIEDE2000 and why use it?

CIEDE2000 is a color-difference formula published by the International Commission on Illumination (CIE) in 2000. Unlike raw RGB distance, it weights differences the way the human eye actually perceives them — lightness, chroma and hue are scaled separately. It is the industry standard for color tolerance in printing, textiles and paint.

Why do some colors not have a perfect match?

Not every brand produces every shade. Rare specialty finishes — pearlescent, glow, glitter, translucent, UV-reactive — often have no direct equivalent. The tool still returns the closest solid color, but you may want to blend two adjacent colors for the best visual result.

Are the RGB values in this tool official?

The MARD and Artkal M-series values are extracted from the official manufacturer color charts (PDF, exact). A, C and S series values are OCR-extracted from the official printed charts. Perler, Hama, Nabbi and Pyssla values come from the widely-cited beadcolors community reference.

Can I use this tool for free?

Yes. The Bead Color Converter is completely free, runs entirely in your browser, and requires no sign-up. We also offer a free image-to-pattern generator and a community pattern library.

Does the tool work on mobile?

Yes. The color grid, search and match results are fully responsive and work on phones and tablets. Long color lists scroll horizontally inside the grid for easier thumb navigation.

Brand-to-Brand Conversion Charts

Jump straight to a full conversion table for any brand pair:

Complete Color Reference

Every supported color, server-rendered for quick lookup and search-engine indexing. Click any code for its dedicated page with cross-brand matches.

Artkal — 553 colors
Artkal bead color chart — code, name, hex and RGB
CodeNameHexRGB
MA1 MA1 #fff6d4 255, 246, 212
MA2 MA2 #f6f9e5 246, 249, 229
MA3 MA3 #fffbaa 255, 251, 170
MA4 MA4 #ffdf58 255, 223, 88
MA5 MA5 #fecf4d 254, 207, 77
MA6 MA6 #ffa80c 255, 168, 12
MA7 MA7 #ff8837 255, 136, 55
MA8 MA8 #eac431 234, 196, 49
MA9 MA9 #f1aa8f 241, 170, 143
MA10 MA10 #ff8f42 255, 143, 66
MA11 MA11 #ffe1a1 255, 225, 161
MA12 MA12 #f4b39c 244, 179, 156
MA13 MA13 #ffb100 255, 177, 0
MA14 MA14 #ff6510 255, 101, 16
MA15 MA15 #daf05c 218, 240, 92
MA16 MA16 #f9fbbe 249, 251, 190
MA17 MA17 #ffd976 255, 217, 118
MA18 MA18 #ffca9a 255, 202, 154
MA19 MA19 #ec7a92 236, 122, 146
MA20 MA20 #e5be55 229, 190, 85
MA21 MA21 #ffe596 255, 229, 150
MA22 MA22 #f7e898 247, 232, 152
MA23 MA23 #f0cbb1 240, 203, 177
MA24 MA24 #f5fcd1 245, 252, 209
MA25 MA25 #f6d487 246, 212, 135
MA26 MA26 #ffcb4b 255, 203, 75
MB1 MB1 #d2e318 210, 227, 24
MB2 MB2 #79cd41 121, 205, 65
MB3 MB3 #82d7a1 130, 215, 161
MB4 MB4 #65df4f 101, 223, 79
MB5 MB5 #5fc873 95, 200, 115
MB6 MB6 #49d1ae 73, 209, 174
MB7 MB7 #009696 0, 150, 150
MB8 MB8 #08774f 8, 119, 79
MB9 MB9 #183823 24, 56, 35
MB10 MB10 #83cfc3 131, 207, 195
MB11 MB11 #5a6a27 90, 106, 39
MB12 MB12 #045f45 4, 95, 69
MB13 MB13 #e2ffb3 226, 255, 179
MB14 MB14 #9dd12e 157, 209, 46
MB15 MB15 #254b3c 37, 75, 60
MB16 MB16 #d0fcad 208, 252, 173
MB17 MB17 #8ca12a 140, 161, 42
MB18 MB18 #d2d958 210, 217, 88
MB19 MB19 #49bca9 73, 188, 169
MB20 MB20 #e8fdec 232, 253, 236
MB21 MB21 #188b81 24, 139, 129
MB22 MB22 #0c5c5b 12, 92, 91
MB23 MB23 #3d461b 61, 70, 27
MB24 MB24 #eafcb6 234, 252, 182
MB25 MB25 #538771 83, 135, 113
MB26 MB26 #8a7a40 138, 122, 64
MB27 MB27 #d2deb6 210, 222, 182
MB28 MB28 #9ff4c2 159, 244, 194
MB29 MB29 #bbd747 187, 215, 71
MB30 MB30 #f5ffe6 245, 255, 230
MB31 MB31 #bfe1c2 191, 225, 194
MB32 MB32 #9fba5c 159, 186, 92
MC1 MC1 #d5e3de 213, 227, 222
MC2 MC2 #bbf1f4 187, 241, 244
MC3 MC3 #73c0df 115, 192, 223
MC4 MC4 #33b3e1 51, 179, 225
MC5 MC5 #00a3ca 0, 163, 202
MC6 MC6 #58a0d9 88, 160, 217
MC7 MC7 #0588cc 5, 136, 204
MC8 MC8 #005f9e 0, 95, 158
MC9 MC9 #086fb9 8, 111, 185
MC10 MC10 #52b4e0 82, 180, 224
MC11 MC11 #00a9b9 0, 169, 185
MC12 MC12 #1c375a 28, 55, 90
MC13 MC13 #cee0f0 206, 224, 240
MC14 MC14 #ebf5f4 235, 245, 244
MC15 MC15 #00aaad 0, 170, 173
MC16 MC16 #004c7d 0, 76, 125
MC17 MC17 #5bd4f6 91, 212, 246
MC18 MC18 #36515c 54, 81, 92
MC19 MC19 #0f909d 15, 144, 157
MC20 MC20 #0084b7 0, 132, 183
MC21 MC21 #ddecfa 221, 236, 250
MC22 MC22 #84bac2 132, 186, 194
MC23 MC23 #cbdbdb 203, 219, 219
MC24 MC24 #88bde2 136, 189, 226
MC25 MC25 #b3ece0 179, 236, 224
MC26 MC26 #3e9ebf 62, 158, 191
MC27 MC27 #e9f0f3 233, 240, 243
MC28 MC28 #c2cde3 194, 205, 227
MC29 MC29 #586b8f 88, 107, 143
MD1 MD1 #7292e2 114, 146, 226
MD2 MD2 #6e8ccc 110, 140, 204
MD3 MD3 #13419a 19, 65, 154
MD4 MD4 #1e3175 30, 49, 117
MD5 MD5 #b850b2 184, 80, 178
MD6 MD6 #ad92e9 173, 146, 233
MD7 MD7 #5f2d91 95, 45, 145
MD8 MD8 #d7cdf1 215, 205, 241
MD9 MD9 #bdb2e6 189, 178, 230
MD10 MD10 #251b58 37, 27, 88
MD11 MD11 #a2bbe7 162, 187, 231
MD12 MD12 #cf8bbe 207, 139, 190
MD13 MD13 #b80096 184, 0, 150
MD14 MD14 #a137a7 161, 55, 167
MD15 MD15 #4a388a 74, 56, 138
MD16 MD16 #dce8f6 220, 232, 246
MD17 MD17 #aecef0 174, 206, 240
MD18 MD18 #b38edb 179, 142, 219
MD19 MD19 #e8d2ea 232, 210, 234
MD20 MD20 #b460c3 180, 96, 195
MD21 MD21 #842a94 132, 42, 148
MD22 MD22 #4b5e9e 75, 94, 158
MD23 MD23 #d6d2e2 214, 210, 226
MD24 MD24 #7776d1 119, 118, 209
MD25 MD25 #3837a8 56, 55, 168
MD26 MD26 #ddc8dd 221, 200, 221
ME1 ME1 #fdd6c9 253, 214, 201
ME2 ME2 #ffd8f4 255, 216, 244
ME3 ME3 #ffa0c3 255, 160, 195
ME4 ME4 #f67aab 246, 122, 171
ME5 ME5 #da5b95 218, 91, 149
ME6 ME6 #ff4b78 255, 75, 120
ME7 ME7 #9e156b 158, 21, 107
ME8 ME8 #ffe1e6 255, 225, 230
ME9 ME9 #f378ca 243, 120, 202
ME10 ME10 #be316d 190, 49, 109
ME11 ME11 #ffe8da 255, 232, 218
ME12 ME12 #ffa5c6 255, 165, 198
ME13 ME13 #b53883 181, 56, 131
ME14 ME14 #ffddc7 255, 221, 199
ME15 ME15 #e5c6d0 229, 198, 208
ME16 ME16 #f9f2eb 249, 242, 235
ME17 ME17 #e7dce6 231, 220, 230
ME18 ME18 #ffd3e6 255, 211, 230
ME19 ME19 #ffd5ec 255, 213, 236
ME20 ME20 #f3dce8 243, 220, 232
ME21 ME21 #bd9ca3 189, 156, 163
ME22 ME22 #c578a5 197, 120, 165
ME23 ME23 #a37a9b 163, 122, 155
ME24 ME24 #f4e8ff 244, 232, 255
MF1 MF1 #ff7f67 255, 127, 103
MF2 MF2 #ff5d46 255, 93, 70
MF3 MF3 #e3564a 227, 86, 74
MF4 MF4 #c7270d 199, 39, 13
MF5 MF5 #be0a27 190, 10, 39
MF6 MF6 #83411e 131, 65, 30
MF7 MF7 #730037 115, 0, 55
MF8 MF8 #ab0022 171, 0, 34
MF9 MF9 #de7995 222, 121, 149
MF10 MF10 #ab613c 171, 97, 60
MF11 MF11 #5c2929 92, 41, 41
MF12 MF12 #f34461 243, 68, 97
MF13 MF13 #c64239 198, 66, 57
MF14 MF14 #ffa5bb 255, 165, 187
MF15 MF15 #bc0018 188, 0, 24
MF16 MF16 #ffd7cb 255, 215, 203
MF17 MF17 #f19d8a 241, 157, 138
MF18 MF18 #dc7b45 220, 123, 69
MF19 MF19 #c74651 199, 70, 81
MF20 MF20 #d8a89e 216, 168, 158
MF21 MF21 #eb9db9 235, 157, 185
MF22 MF22 #ffd4d4 255, 212, 212
MF23 MF23 #ea8474 234, 132, 116
MF24 MF24 #f7c1c5 247, 193, 197
MF25 MF25 #fc5768 252, 87, 104
MG1 MG1 #ffe7c8 255, 231, 200
MG2 MG2 #ffd6c3 255, 214, 195
MG3 MG3 #eeb694 238, 182, 148
MG4 MG4 #d9a58c 217, 165, 140
MG5 MG5 #f49630 244, 150, 48
MG6 MG6 #f19937 241, 153, 55
MG7 MG7 #ac745b 172, 116, 91
MG8 MG8 #694a42 105, 74, 66
MG9 MG9 #f7cc9d 247, 204, 157
MG10 MG10 #c7832f 199, 131, 47
MG11 MG11 #d3c391 211, 195, 145
MG12 MG12 #e6b986 230, 185, 134
MG13 MG13 #c67b4f 198, 123, 79
MG14 MG14 #8d6242 141, 98, 66
MG15 MG15 #f6f7e2 246, 247, 226
MG16 MG16 #f2e7d7 242, 231, 215
MG17 MG17 #786562 120, 101, 98
MG18 MG18 #fef5eb 254, 245, 235
MG19 MG19 #f0ab47 240, 171, 71
MG20 MG20 #ae6949 174, 105, 73
MG21 MG21 #bf8c6e 191, 140, 110
MH2 MH2 #ffffff 255, 255, 255
MH3 MH3 #9b9b9b 155, 155, 155
MH4 MH4 #6d6d6d 109, 109, 109
MH5 MH5 #4d4d4d 77, 77, 77
MH6 MH6 #3a3a3a 58, 58, 58
MH7 MH7 #000000 0, 0, 0
MH8 MH8 #fff0f1 255, 240, 241
MH9 MH9 #e3e6df 227, 230, 223
MH10 MH10 #e2e0e7 226, 224, 231
MH11 MH11 #bcb8b5 188, 184, 181
MH12 MH12 #f7f3e1 247, 243, 225
MH13 MH13 #eaddc8 234, 221, 200
MH14 MH14 #b8c8c5 184, 200, 197
MH15 MH15 #99abac 153, 171, 172
MH16 MH16 #444236 68, 66, 54
MH17 MH17 #fafbf5 250, 251, 245
MH18 MH18 #fefeee 254, 254, 238
MH19 MH19 #fbf2e4 251, 242, 228
MH20 MH20 #9eaead 158, 174, 173
MH21 MH21 #fdfff2 253, 255, 242
MH22 MH22 #edede7 237, 237, 231
MH23 MH23 #b4b8a7 180, 184, 167
MM1 MM1 #aebba8 174, 187, 168
MM2 MM2 #729376 114, 147, 118
MM3 MM3 #6a8890 106, 136, 144
MM4 MM4 #beb39d 190, 179, 157
MM5 MM5 #b8b78c 184, 183, 140
MM6 MM6 #b2ac93 178, 172, 147
MM7 MM7 #bc9f94 188, 159, 148
MM8 MM8 #968381 150, 131, 129
MM9 MM9 #b39d88 179, 157, 136
MM10 MM10 #b796a3 183, 150, 163
MM11 MM11 #b096b9 176, 150, 185
MM12 MM12 #685951 104, 89, 81
MM13 MM13 #c79582 199, 149, 130
MM14 MM14 #ca694f 202, 105, 79
MM15 MM15 #929fa9 146, 159, 169
C01 White #ffffff 255, 255, 255
C02 Black #000000 0, 0, 0
C03 Tangerine #f6b04c 246, 176, 76
C04 Yellow Orange #ed8b00 237, 139, 0
C05 Tall Poppy #e10600 225, 6, 0
C06 Red #ba0c2f 186, 12, 47
C07 Carnation Pink #f1a7dc 241, 167, 220
C08 Hot Pink #ff34b3 255, 52, 179
C09 Magenta #db2152 219, 33, 82
C10 Picasso #f2f0a1 242, 240, 161
C11 Yellow #ffd100 255, 209, 0
C12 Pistachio #addc91 173, 220, 145
C13 Pastel Green #87d839 135, 216, 57
C14 Green #249e6b 36, 158, 107
C15 Green Tea #007c58 0, 124, 88
C16 Bright Carrot #ff6a13 255, 106, 19
C17 Orange #ff671f 255, 103, 31
C18 Sky Blue #aadceb 170, 220, 235
C19 Baby Blue #41b6e6 65, 182, 230
C20 Light Blue #0090da 0, 144, 218
C21 Dark Blue #003399 0, 51, 153
C22 Bubble Gun #fcbfa9 252, 191, 169
C23 Sand #cc9966 204, 153, 102
C24 Beeswax #ffe780 255, 231, 128
C25 Lavender #a77bca 167, 123, 202
C26 Pastel Lavender #a05eb5 160, 94, 181
C27 Purple #330072 51, 0, 114
C28 Marigold #b47e00 180, 126, 0
C29 Buccaneer #a4493d 164, 73, 61
C30 Redwood #7a3e2c 122, 62, 44
C31 Light Brown #7b4d35 123, 77, 53
C32 Brown #5c4738 92, 71, 56
C33 Gray #9b9b9b 155, 155, 155
C34 Dark Gray #767777 118, 119, 119
C35 Silver #a09f9d 160, 159, 157
C36 Old Pink #c9809e 201, 128, 158
C37 True Blue #147bd1 20, 123, 209
C38 Turquoise #69b3e7 105, 179, 231
C39 Shadow Green #99d6ea 153, 214, 234
C40 Key Lomen Pie #cedc00 206, 220, 0
C41 Pastel Yellow #f6eb61 246, 235, 97
C42 Sandstorm #fae053 250, 224, 83
C43 Paprika #a50034 165, 0, 52
C44 Burning Sand #ffa38b 255, 163, 139
C45 Spring Green #5ddb5d 93, 219, 93
C46 Canary #f3ea5d 243, 234, 93
C47 Vanilla #f3cfb3 243, 207, 179
C48 Corn #ffc72c 255, 199, 44
C49 Raspberry Pink #ec86d0 236, 134, 208
C50 Maverick #c5b4e3 197, 180, 227
C51 Spring Sun #fcfbcd 252, 251, 205
C52 Butterfly Bush #4a1f87 74, 31, 135
C53 Bright Green #73d33c 115, 211, 60
C54 Medium Turquoise #00b2a9 0, 178, 169
C55 Conifer #6cc24a 108, 194, 74
C56 Oslo Gray #888b8d 136, 139, 141
C57 Fresh Red #bc0423 188, 4, 35
C58 Black Rock #050849 5, 8, 73
C59 Scarlett #531a23 83, 26, 35
C60 Sea Mist #9ee5b0 158, 229, 176
C61 Feta #f1eb9c 241, 235, 156
C62 Carnation #fc3f3f 252, 63, 63
C63 Pink Pearl #eabedb 234, 190, 219
C64 Rose #a50050 165, 0, 80
C65 Mango #ef812e 239, 129, 46
C66 Wild Watermelon #fc6c85 252, 108, 133
C67 Orchid #b14eb5 177, 78, 181
C68 Toothpaste Blue #69c2ee 105, 194, 238
C69 Mine Shaft #23282b 35, 40, 43
C70 Brunswick Green #183028 24, 48, 40
C71 Goldenrod #eaaa00 234, 170, 0
C72 Pastel Orange #ffc56e 255, 197, 110
C73 Sienna #b86125 184, 97, 37
C74 Deer #cdb277 205, 178, 119
C75 Clay #b58150 181, 129, 80
C76 Coral Red #ff6d6a 255, 109, 106
C77 Deep Chestnut #aa5761 170, 87, 97
C78 Red Wine #5c131b 92, 19, 27
C79 Light Sea Blue #59d5d8 89, 213, 216
C80 Sea Blue #00aec7 0, 174, 199
C81 Steel Blue #48a9c5 72, 169, 197
C82 Azure #00aed6 0, 174, 214
C83 Dark Steel Blue #0085ad 0, 133, 173
C84 Drark Algae #9bbc11 155, 188, 17
C85 Dark Olive #999b30 153, 155, 48
C86 Jade Green #008522 0, 133, 34
C87 Ghost While #efefef 239, 239, 239
C88 Ash Grey #d1d1d1 209, 209, 209
C89 Light Gray #bbbcbc 187, 188, 188
C90 Charcoal Gray #484955 72, 73, 85
C91 Dandelion #deb947 222, 185, 71
C92 Pale Skin #dab698 218, 182, 152
C93 Warm Blush #f4a999 244, 169, 153
C94 Salmon #ee7d67 238, 125, 103
C95 Apricot #f08661 240, 134, 97
C96 Papaya #d4722a 212, 114, 42
C97 Himalaya Blue #64acdf 100, 172, 223
C98 Waterfall #64c2dc 100, 194, 220
C99 Lagoon #4f9fb3 79, 159, 179
C100 Electric Blue #3196dd 49, 150, 221
C101 Pool Blue #1b6cb6 27, 108, 182
C102 Caribbian Blue #083980 8, 57, 128
C103 Deep Water #0a668b 10, 102, 139
C104 Petrol Blue #085b6e 8, 91, 110
C105 Wegdewood Blue #004e78 0, 78, 120
C106 Pond Blue #005574 0, 85, 116
C107 Seashell Beige #ccbe80 204, 190, 128
C108 Beige #a49350 164, 147, 80
C109 Beach Beige #9e883c 158, 136, 60
C110 Caffe Latté #766c2b 118, 108, 43
C111 Oaktree Brown #795f26 121, 95, 38
C112 Khaki #bab8a2 186, 184, 162
C113 Light Greengray #728c54 114, 140, 84
C114 Mossy Green #7e7c44 126, 124, 68
C115 Earth Green #64692e 100, 105, 46
C116 Sage Green #4e582c 78, 88, 44
C117 Pinetree Green #4a5e2d 74, 94, 45
C118 Frosty Blue #71c452 113, 196, 82
C119 Polar Mint #66cc99 102, 204, 153
C120 Celadon Green #569a83 86, 154, 131
C121 Eucalyptus #14c25b 20, 194, 91
C122 Clover Field #18a818 24, 168, 24
C123 Pooltable Felt #04552e 4, 85, 46
C124 Snake Green #136b5a 19, 107, 90
C125 Dark Eucalyptus #054641 5, 70, 65
C126 Marsmallow Rose #d9b6d6 217, 182, 214
C127 Light Grape #ad62a4 173, 98, 164
C128 Rosebud Pink #e68ca3 230, 140, 163
C129 Fuschia #de5479 222, 84, 121
C130 Candy Violet #9e82ba 158, 130, 186
C131 Flamingo #e8416b 232, 65, 107
C132 Pink Plum #b7388f 183, 56, 143
C133 Amethyst #581f7e 88, 31, 126
C134 Moonlight Blue #8ca3d4 140, 163, 212
C135 Summer Rain #9a9acc 154, 154, 204
C136 Azur Blue #5981c1 89, 129, 193
C137 Cornflower Blue #4166b0 65, 102, 176
C138 Forget Me Not #475fab 71, 95, 171
C139 Indigo #374593 55, 69, 147
C140 Horizon Blue #3d56a5 61, 86, 165
C141 Cobolt #294299 41, 66, 153
C142 Royal Blue #25268a 37, 38, 138
C143 Marine #1a2f6f 26, 47, 111
C144 Pale Yellow Moss #d3c95d 211, 201, 93
C145 Bloodrose Red #510918 81, 9, 24
C146 Spearmint #64b39e 100, 179, 158
C147 Mocha #634338 99, 67, 56
C148 Creme #edd39e 237, 211, 158
C149 Iris Violet #6963ab 105, 99, 171
C150 Forrest Green #2b3f1f 43, 63, 31
C151 Lilac #9791c5 151, 145, 197
C152 Pale Lilac #b8bde0 184, 189, 224
C153 Sahara Sand #f9c898 249, 200, 152
C154 Sunkissed Teint #c39069 195, 144, 105
C155 Steel Grey #44505b 68, 80, 91
C156 Iron Grey #3e4955 62, 73, 85
C157 Pepper #202830 32, 40, 48
S01 White #ffffff 255, 255, 255
SE01 Moon #d1dde6 209, 221, 230
S02 Burning Sand #ffa38b 255, 163, 139
SE02 Raincloud #9bb8e3 155, 184, 227
S03 Tangerine #f6b04c 246, 176, 76
SE03 Winter #5e8ab4 94, 138, 180
S04 Orange #ff671f 255, 103, 31
SE04 Tide #6ad1e3 106, 209, 227
S05 Tall Poppy #e10600 225, 6, 0
SE05 Aquamarine #2cd5c4 44, 213, 196
S06 Raspberry Pink #ec86d0 236, 134, 208
SE06 Neptune #147bd1 20, 123, 209
S07 Gray #9b9b9b 155, 155, 155
SE07 Rose Quartz #bfa5b8 191, 165, 184
S08 Emerald #24de5b 36, 222, 91
SE08 Mauve #9b7793 155, 119, 147
S09 Dark Green #00685e 0, 104, 94
SE09 Dark Mauve #693c5e 105, 60, 94
S10 Baby Blue #41b6e6 65, 182, 230
SE10 Wild Berry #c964cf 201, 100, 207
S11 Dark Blue #003399 0, 51, 153
SE11 Sugar Plum #ad1aac 173, 26, 172
S12 Pastel Lavender #a05eb5 160, 94, 181
SE12 Desert #ffb25b 255, 178, 91
S13 Black #000000 0, 0, 0
SE13 Peanut #e6a65d 230, 166, 93
S14 Sandstorm #fae053 250, 224, 83
SE14 Toffee #d38235 211, 130, 53
S15 Redwood #7a3e2c 122, 62, 44
SE15 Bark #c16c18 193, 108, 24
S16 Brown #5c4738 92, 71, 56
SE16 #f5b6cd 245, 182, 205
S17 Light Brown #7b4d35 123, 77, 53
SE17 #5d2a2c 93, 42, 44
S18 Sand #cc9966 204, 153, 102
S19 Bubble Gun #fcbfa9 252, 191, 169
S20 Green #249e6b 36, 158, 107
S21 Pastel Green #87d839 135, 216, 57
S22 Purple #330072 51, 0, 114
S23 Royal Purple #64359b 100, 53, 155
S24 True Blue #147bd1 20, 123, 209
S25 Hot Pink #ff34b3 255, 52, 179
S26 Magenta #db2152 219, 33, 82
S27 Yellow #ffd100 255, 209, 0
S28 Lily Pink #eab8e4 234, 184, 228
S29 Pastel Yellow #f6eb61 246, 235, 97
S30 Shadow Green #99d6ea 153, 214, 234
S31 Sea Mist #9ee5b0 158, 229, 176
S32 Beeswax #ffe780 255, 231, 128
S33 Maverick #c5b4e3 197, 180, 227
S34 Red #b90c2f 185, 12, 47
S35 Mona Lisa #f7ced7 247, 206, 215
S36 Old Pink #c9809e 201, 128, 158
S37 Blue-Green #71d8bf 113, 216, 191
S38 Burgundy #ab2556 171, 37, 86
S39 Yellow Orange #ed8b00 237, 139, 0
S40 Carnation Pink #f1a7dc 241, 167, 220
S41 Copper #9a5516 154, 85, 22
S42 Silver #a09f9d 160, 159, 157
S43 Dark Gray #767777 118, 119, 119
S44 Sky Blue #aadceb 170, 220, 235
S45 Medium Turquoise #00b2a9 0, 178, 169
S46 Bright Green #73d33c 115, 211, 60
S47 Marigold #b47e00 180, 126, 0
S48 Corn #ffc72c 255, 199, 44
S49 Mulberry Wood #72195f 114, 25, 95
S50 Mandys Pink #faaa72 250, 170, 114
S51 Spring Sun #fcfbcd 252, 251, 205
S52 Picasso #f2f074 242, 240, 116
S53 Turquoise #69b3e7 105, 179, 231
S54 Light Blue #0090da 0, 144, 218
S55 Pistachio #addc91 173, 220, 145
S56 Bright Carrot #ff6913 255, 105, 19
S57 Buccaneer #a4493d 164, 73, 61
S58 Paprika #a50034 165, 0, 52
S59 Butterfly Bush #4a1f87 74, 31, 135
S60 Lavender #a77bca 167, 123, 202
S61 Key Lomen Pie #cedc00 206, 220, 0
S62 Green Tea #007c58 0, 124, 88
S63 Metallic Gold #585735 88, 87, 53
S64 Black Rock #050849 5, 8, 73
S65 Canary #f3ea5d 243, 234, 93
S66 Blaze Orange #f4633a 244, 99, 58
S67 Vanilla #f3cfb3 243, 207, 179
S68 Tan #e1c078 225, 192, 120
S69 Mine Shaft #23282b 35, 40, 43
S70 Drark Algae #9bbc11 155, 188, 17
S71 Jade Green #00852b 0, 133, 43
S72 Light Sea Blue #59d5d8 89, 213, 216
S73 Steel Blue #48a9c5 72, 169, 197
S74 Azure #00aed6 0, 174, 214
S75 Dark Steel Blue #0085ad 0, 133, 173
S76 Sea Blue #00aec7 0, 174, 199
S77 Ghost While #efefef 239, 239, 239
S78 Ash Grey #d1d1d1 209, 209, 209
S79 Light Gray #bbbcbc 187, 188, 188
S80 Dark Olive #999b30 153, 155, 48
S81 Deer #cdb277 205, 178, 119
S82 Clay #b58150 181, 129, 80
S83 Sienna #b86125 184, 97, 37
S84 Deep Chestnut #aa5761 170, 87, 97
S85 Red Wine #5c131b 92, 19, 27
S86 Goldenrod #eaaa00 234, 170, 0
S87 Coral Red #ff6d6a 255, 109, 106
S88 Dark Pink #da1884 218, 24, 132
S89 Charcoal Gray #484955 72, 73, 85
S90 Pastel Orange #ffc56e 255, 197, 110
S91 Brunswick Green #183028 24, 48, 40
S92 Dandelion #deb947 222, 185, 71
S93 Pale Skin #dab698 218, 182, 152
S94 Warm Blush #f4a999 244, 169, 153
S95 Salmon #ee7d67 238, 125, 103
S96 Apricot #f08661 240, 134, 97
S97 Papaya #d4722a 212, 114, 42
S98 Himalaya Blue #64acdf 100, 172, 223
S99 Waterfall #64c2dc 100, 194, 220
S100 Lagoon #4f9fb3 79, 159, 179
S101 Electric Blue #3196dd 49, 150, 221
S102 Pool Blue #1b6cb6 27, 108, 182
S103 Caribbian Blue #083980 8, 57, 128
S104 Deep Water #0a668b 10, 102, 139
S105 Petrol Blue #085b6e 8, 91, 110
S106 Wegdewood Blue #004e78 0, 78, 120
S107 Pond Blue #005574 0, 85, 116
S108 Seashell Beige #ccbeda 204, 190, 218
S109 Beige #a49350 164, 147, 80
S110 Beach Beige #9e873c 158, 135, 60
S111 Caffe Latté #766c2b 118, 108, 43
S112 Oaktree Brown #795f26 121, 95, 38
S113 Khaki #bab8a2 186, 184, 162
S114 Light Greengray #728c54 114, 140, 84
S115 Mossy Green #7e7c44 126, 124, 68
S116 Earth Green #64692e 100, 105, 46
S117 Sage Green #4e582c 78, 88, 44
S118 Pinetree Green #4a5e2d 74, 94, 45
S119 Frosty Blue #71c452 113, 196, 82
S120 Polar Mint #66cc99 102, 204, 153
S121 Celadon Green #569a83 86, 154, 131
S122 Eucalyptus #14c25b 20, 194, 91
S123 Clover Field #18a818 24, 168, 24
S124 Pooltable Felt #04552e 4, 85, 46
S125 Snake Green #136b5a 19, 107, 90
S126 Dark Eucalyptus #054641 5, 70, 65
S127 Marsmallow Rose #d9b6d6 217, 182, 214
S128 Light Grape #ad62a4 173, 98, 164
S129 Rosebud Pink #e68ca3 230, 140, 163
S130 Fuschia #de5479 222, 84, 121
S131 Candy Violet #9e82ba 158, 130, 186
S132 Flamingo #e8416b 232, 65, 107
S133 Pink Plum #b7388f 183, 56, 143
S134 Amethyst #581f7e 88, 31, 126
S135 Moonlight Blue #8ca3d4 140, 163, 212
S136 Summer Rain #9a9acc 154, 154, 204
S137 Azur Blue #5981c1 89, 129, 193
S138 Cornflower Blue #4166b0 65, 102, 176
S139 Forget Me Not #475fab 71, 95, 171
S140 Indigo #374593 55, 69, 147
S141 Horizon Blue #3d56a5 61, 86, 165
S142 Cobolt #294287 41, 66, 135
S143 Royal Blue #25268a 37, 38, 138
S144 Marine #1a2f6f 26, 47, 111
S145 Pale Yellow Moss #d3c95d 211, 201, 93
S146 Bloodrose Red #510918 81, 9, 24
S147 Spearmint #64b39e 100, 179, 158
S148 Mocha #634338 99, 67, 56
S149 Creme #edd39e 237, 211, 158
S150 Iris Violet #6963ab 105, 99, 171
S151 Forrest Green #2b3f1f 43, 63, 31
S152 Lilac #9791c5 151, 145, 197
S153 Pale Lilac #b8bde0 184, 189, 224
S154 Sahara Sand #f9c898 249, 200, 152
S155 Sunkissed Teint #c39069 195, 144, 105
S156 Steel Grey #44505b 68, 80, 91
S157 Iron Grey #3e4955 62, 73, 85
