Artkal to IKEA Pyssla Color Conversion Chart

Every Artkal bead color mapped to its closest IKEA Pyssla equivalent. Matches are computed with the CIEDE2000 perceptual color-difference formula in CIELAB space. A Delta E below 3 is effectively indistinguishable; below 8 is a strong visual match.

553Artkal colors
15Perfect (ΔE<3)
161Good (ΔE<8)
377Fair (ΔE≥8)
Artkal → IKEA Pyssla conversion table, sorted by source code.
Artkal Code Artkal Name IKEA Pyssla Code IKEA Pyssla Name ΔE
MA1 MA1 PY01 White 10.9
MA2 MA2 PY01 White 7.1
MA3 MA3 PY17 Pastel Yellow 4.8
MA4 MA4 PY02 Yellow 4.8
MA5 MA5 PY02 Yellow 7.2
MA6 MA6 PY18 Pastel Orange 11.7
MA7 MA7 PY03 Orange 6.4
MA8 MA8 PY02 Yellow 5.9
MA9 MA9 PY18 Pastel Orange 9.8
MA10 MA10 PY03 Orange 7.6
MA11 MA11 PY17 Pastel Yellow 8.1
MA12 MA12 PY18 Pastel Orange 10.6
MA13 MA13 PY18 Pastel Orange 13.2
MA14 MA14 PY03 Orange 7.9
MA15 MA15 PY17 Pastel Yellow 9.2
MA16 MA16 PY17 Pastel Yellow 7.8
MA17 MA17 PY17 Pastel Yellow 8.0
MA18 MA18 PY18 Pastel Orange 6.2
MA19 MA19 PY05 Pink 4.1
MA20 MA20 PY02 Yellow 10.0
MA21 MA21 PY17 Pastel Yellow 5.1
MA22 MA22 PY17 Pastel Yellow 2.4
MA23 MA23 PY18 Pastel Orange 10.6
MA24 MA24 PY17 Pastel Yellow 11.8
MA25 MA25 PY17 Pastel Yellow 8.2
MA26 MA26 PY02 Yellow 8.6
MB1 MB1 PY02 Yellow 10.1
MB2 MB2 PY10 Light Green 6.1
MB3 MB3 PY16 Pastel Green 4.0
MB4 MB4 PY10 Light Green 8.9
MB5 MB5 PY10 Light Green 5.9
MB6 MB6 PY16 Pastel Green 10.7
MB7 MB7 PY08 Light Blue 18.8
MB8 MB8 PY09 Green 5.8
MB9 MB9 PY12 Black 17.3
MB10 MB10 PY16 Pastel Green 12.2
MB11 MB11 PY09 Green 16.2
MB12 MB12 PY09 Green 14.0
MB13 MB13 PY17 Pastel Yellow 11.0
MB14 MB14 PY10 Light Green 11.6
MB15 MB15 PY12 Black 18.8
MB16 MB16 PY16 Pastel Green 12.0
MB17 MB17 PY10 Light Green 13.2
MB18 MB18 PY17 Pastel Yellow 7.5
MB19 MB19 PY16 Pastel Green 14.2
MB20 MB20 PY01 White 10.4
MB21 MB21 PY09 Green 15.7
MB22 MB22 PY09 Green 22.0
MB23 MB23 PY12 Black 19.4
MB24 MB24 PY17 Pastel Yellow 9.3
MB25 MB25 PY09 Green 11.8
MB26 MB26 PY11 Brown 24.2
MB27 MB27 PY16 Pastel Green 11.0
MB28 MB28 PY16 Pastel Green 7.8
MB29 MB29 PY17 Pastel Yellow 11.4
MB30 MB30 PY01 White 9.9
MB31 MB31 PY16 Pastel Green 7.5
MB32 MB32 PY10 Light Green 9.9
MC1 MC1 PY01 White 7.5
MC2 MC2 PY01 White 16.3
MC3 MC3 PY15 Pastel Blue 6.8
MC4 MC4 PY08 Light Blue 7.7
MC5 MC5 PY08 Light Blue 5.8
MC6 MC6 PY08 Light Blue 6.2
MC7 MC7 PY08 Light Blue 7.3
MC8 MC8 PY07 Blue 2.7
MC9 MC9 PY07 Blue 4.4
MC10 MC10 PY15 Pastel Blue 7.5
MC11 MC11 PY08 Light Blue 13.6
MC12 MC12 PY12 Black 16.3
MC13 MC13 PY01 White 11.4
MC14 MC14 PY01 White 4.4
MC15 MC15 PY08 Light Blue 18.0
MC16 MC16 PY07 Blue 9.1
MC17 MC17 PY15 Pastel Blue 11.8
MC18 MC18 PY12 Black 16.0
MC19 MC19 PY08 Light Blue 14.2
MC20 MC20 PY08 Light Blue 7.9
MC21 MC21 PY01 White 9.5
MC22 MC22 PY15 Pastel Blue 11.4
MC23 MC23 PY01 White 9.1
MC24 MC24 PY15 Pastel Blue 2.2
MC25 MC25 PY16 Pastel Green 13.0
MC26 MC26 PY08 Light Blue 5.7
MC27 MC27 PY01 White 4.4
MC28 MC28 PY15 Pastel Blue 11.7
MC29 MC29 PY07 Blue 10.3
MD1 MD1 PY15 Pastel Blue 11.6
MD2 MD2 PY15 Pastel Blue 13.5
MD3 MD3 PY07 Blue 12.3
MD4 MD4 PY06 Purple 17.2
MD5 MD5 PY06 Purple 14.8
MD6 MD6 PY14 Pastel Purple 11.5
MD7 MD7 PY06 Purple 8.4
MD8 MD8 PY14 Pastel Purple 9.4
MD9 MD9 PY14 Pastel Purple 5.1
MD10 MD10 PY06 Purple 18.2
MD11 MD11 PY15 Pastel Blue 6.8
MD12 MD12 PY05 Pink 10.2
MD13 MD13 PY06 Purple 14.2
MD14 MD14 PY06 Purple 9.6
MD15 MD15 PY06 Purple 9.7
MD16 MD16 PY01 White 9.4
MD17 MD17 PY15 Pastel Blue 7.1
MD18 MD18 PY14 Pastel Purple 10.3
MD19 MD19 PY13 Pastel Pink 11.4
MD20 MD20 PY06 Purple 16.5
MD21 MD21 PY06 Purple 7.3
MD22 MD22 PY07 Blue 8.9
MD23 MD23 PY01 White 12.6
MD24 MD24 PY07 Blue 17.0
MD25 MD25 PY06 Purple 13.9
MD26 MD26 PY14 Pastel Purple 10.2
ME1 ME1 PY13 Pastel Pink 11.8
ME2 ME2 PY13 Pastel Pink 10.1
ME3 ME3 PY13 Pastel Pink 9.0
ME4 ME4 PY05 Pink 4.1
ME5 ME5 PY05 Pink 7.4
ME6 ME6 PY05 Pink 10.0
ME7 ME7 PY06 Purple 14.8
ME8 ME8 PY13 Pastel Pink 10.5
ME9 ME9 PY05 Pink 10.2
ME10 ME10 PY04 Red 13.0
ME11 ME11 PY01 White 9.9
ME12 ME12 PY13 Pastel Pink 8.1
ME13 ME13 PY06 Purple 15.3
ME14 ME14 PY18 Pastel Orange 13.9
ME15 ME15 PY13 Pastel Pink 6.7
ME16 ME16 PY01 White 3.3
ME17 ME17 PY01 White 10.6
ME18 ME18 PY13 Pastel Pink 7.2
ME19 ME19 PY13 Pastel Pink 8.4
ME20 ME20 PY13 Pastel Pink 11.1
ME21 ME21 PY13 Pastel Pink 11.0
ME22 ME22 PY05 Pink 7.7
ME23 ME23 PY05 Pink 13.9
ME24 ME24 PY01 White 14.2
MF1 MF1 PY03 Orange 17.6
MF2 MF2 PY03 Orange 17.6
MF3 MF3 PY04 Red 13.6
MF4 MF4 PY04 Red 12.3
MF5 MF5 PY04 Red 5.5
MF6 MF6 PY11 Brown 9.8
MF7 MF7 PY04 Red 19.9
MF8 MF8 PY04 Red 7.7
MF9 MF9 PY05 Pink 1.8
MF10 MF10 PY03 Orange 16.7
MF11 MF11 PY11 Brown 11.6
MF12 MF12 PY04 Red 13.2
MF13 MF13 PY04 Red 7.1
MF14 MF14 PY13 Pastel Pink 6.9
MF15 MF15 PY04 Red 8.6
MF16 MF16 PY13 Pastel Pink 11.4
MF17 MF17 PY13 Pastel Pink 13.6
MF18 MF18 PY03 Orange 7.6
MF19 MF19 PY04 Red 5.2
MF20 MF20 PY13 Pastel Pink 9.6
MF21 MF21 PY13 Pastel Pink 8.1
MF22 MF22 PY13 Pastel Pink 7.3
MF23 MF23 PY05 Pink 16.1
MF24 MF24 PY13 Pastel Pink 2.8
MF25 MF25 PY05 Pink 12.9
MG1 MG1 PY01 White 12.2
MG2 MG2 PY18 Pastel Orange 13.6
MG3 MG3 PY18 Pastel Orange 6.2
MG4 MG4 PY18 Pastel Orange 9.9
MG5 MG5 PY03 Orange 8.6
MG6 MG6 PY18 Pastel Orange 8.7
MG7 MG7 PY03 Orange 17.2
MG8 MG8 PY11 Brown 4.2
MG9 MG9 PY18 Pastel Orange 7.7
MG10 MG10 PY03 Orange 9.3
MG11 MG11 PY17 Pastel Yellow 11.0
MG12 MG12 PY18 Pastel Orange 5.3
MG13 MG13 PY03 Orange 10.5
MG14 MG14 PY11 Brown 12.4
MG15 MG15 PY01 White 7.2
MG16 MG16 PY01 White 6.7
MG17 MG17 PY11 Brown 13.0
MG18 MG18 PY01 White 4.4
MG19 MG19 PY18 Pastel Orange 8.2
MG20 MG20 PY03 Orange 16.2
MG21 MG21 PY18 Pastel Orange 13.6
MH2 MH2 PY01 White 3.1
MH3 MH3 PY15 Pastel Blue 17.0
MH4 MH4 PY11 Brown 19.4
MH5 MH5 PY12 Black 11.8
MH6 MH6 PY12 Black 5.4
MH7 MH7 PY12 Black 10.2
MH8 MH8 PY01 White 8.0
MH9 MH9 PY01 White 3.9
MH10 MH10 PY01 White 7.4
MH11 MH11 PY01 White 14.0
MH12 MH12 PY01 White 5.9
MH13 MH13 PY01 White 9.2
MH14 MH14 PY01 White 12.7
MH15 MH15 PY15 Pastel Blue 13.0
MH16 MH16 PY12 Black 10.4
MH17 MH17 PY01 White 1.8
MH18 MH18 PY01 White 5.5
MH19 MH19 PY01 White 5.2
MH20 MH20 PY15 Pastel Blue 13.9
MH21 MH21 PY01 White 4.7
MH22 MH22 PY01 White 1.8
MH23 MH23 PY16 Pastel Green 15.9
MM1 MM1 PY16 Pastel Green 12.9
MM2 MM2 PY09 Green 15.1
MM3 MM3 PY08 Light Blue 15.2
MM4 MM4 PY18 Pastel Orange 16.3
MM5 MM5 PY16 Pastel Green 14.6
MM6 MM6 PY18 Pastel Orange 18.6
MM7 MM7 PY13 Pastel Pink 14.9
MM8 MM8 PY14 Pastel Purple 19.6
MM9 MM9 PY18 Pastel Orange 15.3
MM10 MM10 PY14 Pastel Purple 11.3
MM11 MM11 PY14 Pastel Purple 5.7
MM12 MM12 PY11 Brown 9.5
MM13 MM13 PY18 Pastel Orange 14.1
MM14 MM14 PY03 Orange 16.1
MM15 MM15 PY15 Pastel Blue 11.3
C01 White PY01 White 3.1
C02 Black PY12 Black 10.2
C03 Tangerine PY18 Pastel Orange 8.0
C04 Yellow Orange PY03 Orange 7.1
C05 Tall Poppy PY04 Red 13.9
C06 Red PY04 Red 4.2
C07 Carnation Pink PY13 Pastel Pink 12.1
C08 Hot Pink PY05 Pink 12.5
C09 Magenta PY04 Red 6.5
C10 Picasso PY17 Pastel Yellow 3.5
C11 Yellow PY02 Yellow 4.5
C12 Pistachio PY16 Pastel Green 7.1
C13 Pastel Green PY10 Light Green 9.6
C14 Green PY09 Green 10.2
C15 Green Tea PY09 Green 6.1
C16 Bright Carrot PY03 Orange 7.0
C17 Orange PY03 Orange 8.7
C18 Sky Blue PY15 Pastel Blue 12.0
C19 Baby Blue PY08 Light Blue 8.4
C20 Light Blue PY08 Light Blue 5.7
C21 Dark Blue PY07 Blue 16.6
C22 Bubble Gun PY18 Pastel Orange 11.1
C23 Sand PY18 Pastel Orange 8.6
C24 Beeswax PY17 Pastel Yellow 4.1
C25 Lavender PY14 Pastel Purple 14.3
C26 Pastel Lavender PY06 Purple 12.2
C27 Purple PY06 Purple 18.6
C28 Marigold PY03 Orange 15.3
C29 Buccaneer PY04 Red 8.1
C30 Redwood PY11 Brown 7.4
C31 Light Brown PY11 Brown 5.8
C32 Brown PY11 Brown 5.0
C33 Gray PY15 Pastel Blue 17.0
C34 Dark Gray PY11 Brown 22.4
C35 Silver PY15 Pastel Blue 17.8
C36 Old Pink PY05 Pink 5.5
C37 True Blue PY07 Blue 9.2
C38 Turquoise PY15 Pastel Blue 5.0
C39 Shadow Green PY15 Pastel Blue 10.4
C40 Key Lomen Pie PY02 Yellow 9.5
C41 Pastel Yellow PY17 Pastel Yellow 6.0
C42 Sandstorm PY02 Yellow 4.2
C43 Paprika PY04 Red 8.1
C44 Burning Sand PY18 Pastel Orange 13.2
C45 Spring Green PY10 Light Green 7.8
C46 Canary PY17 Pastel Yellow 6.3
C47 Vanilla PY18 Pastel Orange 10.7
C48 Corn PY02 Yellow 8.3
C49 Raspberry Pink PY05 Pink 11.0
C50 Maverick PY14 Pastel Purple 4.1
C51 Spring Sun PY17 Pastel Yellow 10.2
C52 Butterfly Bush PY06 Purple 12.8
C53 Bright Green PY10 Light Green 7.3
C54 Medium Turquoise PY16 Pastel Green 19.3
C55 Conifer PY10 Light Green 2.4
C56 Oslo Gray PY15 Pastel Blue 18.6
C57 Fresh Red PY04 Red 6.3
C58 Black Rock PY06 Purple 23.6
C59 Scarlett PY11 Brown 16.1
C60 Sea Mist PY16 Pastel Green 4.3
C61 Feta PY17 Pastel Yellow 2.5
C62 Carnation PY04 Red 15.2
C63 Pink Pearl PY13 Pastel Pink 7.3
C64 Rose PY04 Red 13.3
C65 Mango PY03 Orange 3.6
C66 Wild Watermelon PY05 Pink 7.7
C67 Orchid PY06 Purple 13.4
C68 Toothpaste Blue PY15 Pastel Blue 6.6
C69 Mine Shaft PY12 Black 3.3
C70 Brunswick Green PY12 Black 12.7
C71 Goldenrod PY18 Pastel Orange 14.2
C72 Pastel Orange PY18 Pastel Orange 8.6
C73 Sienna PY03 Orange 12.3
C74 Deer PY18 Pastel Orange 11.8
C75 Clay PY03 Orange 12.9
C76 Coral Red PY05 Pink 14.9
C77 Deep Chestnut PY04 Red 9.8
C78 Red Wine PY11 Brown 16.1
C79 Light Sea Blue PY15 Pastel Blue 18.0
C80 Sea Blue PY08 Light Blue 11.5
C81 Steel Blue PY08 Light Blue 8.6
C82 Azure PY08 Light Blue 7.8
C83 Dark Steel Blue PY08 Light Blue 8.5
C84 Drark Algae PY10 Light Green 12.5
C85 Dark Olive PY10 Light Green 17.4
C86 Jade Green PY09 Green 7.0
C87 Ghost While PY01 White 2.3
C88 Ash Grey PY01 White 8.0
C89 Light Gray PY01 White 13.1
C90 Charcoal Gray PY12 Black 12.7
C91 Dandelion PY02 Yellow 9.8
C92 Pale Skin PY18 Pastel Orange 8.7
C93 Warm Blush PY13 Pastel Pink 11.1
C94 Salmon PY03 Orange 17.2
C95 Apricot PY03 Orange 13.0
C96 Papaya PY03 Orange 5.3
C97 Himalaya Blue PY15 Pastel Blue 5.8
C98 Waterfall PY15 Pastel Blue 9.7
C99 Lagoon PY08 Light Blue 9.8
C100 Electric Blue PY08 Light Blue 5.4
C101 Pool Blue PY07 Blue 3.2
C102 Caribbian Blue PY07 Blue 14.9
C103 Deep Water PY07 Blue 8.4
C104 Petrol Blue PY07 Blue 15.9
C105 Wegdewood Blue PY07 Blue 9.3
C106 Pond Blue PY07 Blue 10.8
C107 Seashell Beige PY17 Pastel Yellow 10.5
C108 Beige PY18 Pastel Orange 19.9
C109 Beach Beige PY18 Pastel Orange 21.6
C110 Caffe Latté PY11 Brown 22.3
C111 Oaktree Brown PY11 Brown 16.3
C112 Khaki PY01 White 16.2
C113 Light Greengray PY09 Green 13.8
C114 Mossy Green PY09 Green 20.0
C115 Earth Green PY09 Green 18.5
C116 Sage Green PY09 Green 19.3
C117 Pinetree Green PY09 Green 16.2
C118 Frosty Blue PY10 Light Green 2.7
C119 Polar Mint PY16 Pastel Green 6.8
C120 Celadon Green PY09 Green 14.8
C121 Eucalyptus PY10 Light Green 5.8
C122 Clover Field PY10 Light Green 8.1
C123 Pooltable Felt PY09 Green 15.4
C124 Snake Green PY09 Green 13.7
C125 Dark Eucalyptus PY12 Black 19.1
C126 Marsmallow Rose PY14 Pastel Purple 7.5
C127 Light Grape PY06 Purple 15.1
C128 Rosebud Pink PY05 Pink 5.0
C129 Fuschia PY05 Pink 8.8
C130 Candy Violet PY14 Pastel Purple 11.6
C131 Flamingo PY05 Pink 12.1
C132 Pink Plum PY06 Purple 14.4
C133 Amethyst PY06 Purple 10.9
C134 Moonlight Blue PY15 Pastel Blue 8.7
C135 Summer Rain PY14 Pastel Purple 8.3
C136 Azur Blue PY07 Blue 12.6
C137 Cornflower Blue PY07 Blue 5.5
C138 Forget Me Not PY07 Blue 7.8
C139 Indigo PY07 Blue 13.3
C140 Horizon Blue PY07 Blue 8.4
C141 Cobolt PY07 Blue 13.0
C142 Royal Blue PY06 Purple 16.3
C143 Marine PY06 Purple 18.0
C144 Pale Yellow Moss PY17 Pastel Yellow 7.6
C145 Bloodrose Red PY11 Brown 18.3
C146 Spearmint PY16 Pastel Green 12.8
C147 Mocha PY11 Brown 2.4
C148 Creme PY17 Pastel Yellow 9.7
C149 Iris Violet PY06 Purple 11.5
C150 Forrest Green PY12 Black 17.9
C151 Lilac PY14 Pastel Purple 9.2
C152 Pale Lilac PY14 Pastel Purple 8.8
C153 Sahara Sand PY18 Pastel Orange 6.2
C154 Sunkissed Teint PY18 Pastel Orange 11.5
C155 Steel Grey PY12 Black 14.2
C156 Iron Grey PY12 Black 12.4
C157 Pepper PY12 Black 5.8
S01 White PY01 White 3.1
SE01 Moon PY01 White 9.0
S02 Burning Sand PY18 Pastel Orange 13.2
SE02 Raincloud PY15 Pastel Blue 5.4
S03 Tangerine PY18 Pastel Orange 8.0
SE03 Winter PY08 Light Blue 9.7
S04 Orange PY03 Orange 8.7
SE04 Tide PY15 Pastel Blue 13.2
S05 Tall Poppy PY04 Red 13.9
SE05 Aquamarine PY16 Pastel Green 15.3
S06 Raspberry Pink PY05 Pink 11.0
SE06 Neptune PY07 Blue 9.2
S07 Gray PY15 Pastel Blue 17.0
SE07 Rose Quartz PY14 Pastel Purple 7.3
S08 Emerald PY10 Light Green 9.1
SE08 Mauve PY05 Pink 15.3
S09 Dark Green PY09 Green 16.6
SE09 Dark Mauve PY06 Purple 11.1
S10 Baby Blue PY08 Light Blue 8.4
SE10 Wild Berry PY05 Pink 16.8
S11 Dark Blue PY07 Blue 16.6
SE11 Sugar Plum PY06 Purple 12.1
S12 Pastel Lavender PY06 Purple 12.2
SE12 Desert PY18 Pastel Orange 5.4
S13 Black PY12 Black 10.2
SE13 Peanut PY18 Pastel Orange 5.2
S14 Sandstorm PY02 Yellow 4.2
SE14 Toffee PY03 Orange 6.1
S15 Redwood PY11 Brown 7.4
SE15 Bark PY03 Orange 8.5
S16 Brown PY11 Brown 5.0
SE16 — PY13 Pastel Pink 4.2
S17 Light Brown PY11 Brown 5.8
SE17 — PY11 Brown 12.0
S18 Sand PY18 Pastel Orange 8.6
S19 Bubble Gun PY18 Pastel Orange 11.1
S20 Green PY09 Green 10.2
S21 Pastel Green PY10 Light Green 9.6
S22 Purple PY06 Purple 18.6
S23 Royal Purple PY06 Purple 7.3
S24 True Blue PY07 Blue 9.2
S25 Hot Pink PY05 Pink 12.5
S26 Magenta PY04 Red 6.5
S27 Yellow PY02 Yellow 4.5
S28 Lily Pink PY14 Pastel Purple 10.2
S29 Pastel Yellow PY17 Pastel Yellow 6.0
S30 Shadow Green PY15 Pastel Blue 10.4
S31 Sea Mist PY16 Pastel Green 4.3
S32 Beeswax PY17 Pastel Yellow 4.1
S33 Maverick PY14 Pastel Purple 4.1
S34 Red PY04 Red 4.3
S35 Mona Lisa PY13 Pastel Pink 5.6
S36 Old Pink PY05 Pink 5.5
S37 Blue-Green PY16 Pastel Green 10.2
S38 Burgundy PY04 Red 10.8
S39 Yellow Orange PY03 Orange 7.1
S40 Carnation Pink PY13 Pastel Pink 12.1
S41 Copper PY11 Brown 16.1
S42 Silver PY15 Pastel Blue 17.8
S43 Dark Gray PY11 Brown 22.4
S44 Sky Blue PY15 Pastel Blue 12.0
S45 Medium Turquoise PY16 Pastel Green 19.3
S46 Bright Green PY10 Light Green 7.3
S47 Marigold PY03 Orange 15.3
S48 Corn PY02 Yellow 8.3
S49 Mulberry Wood PY06 Purple 12.9
S50 Mandys Pink PY18 Pastel Orange 3.5
S51 Spring Sun PY17 Pastel Yellow 10.2
S52 Picasso PY17 Pastel Yellow 4.9
S53 Turquoise PY15 Pastel Blue 5.0
S54 Light Blue PY08 Light Blue 5.7
S55 Pistachio PY16 Pastel Green 7.1
S56 Bright Carrot PY03 Orange 7.2
S57 Buccaneer PY04 Red 8.1
S58 Paprika PY04 Red 8.1
S59 Butterfly Bush PY06 Purple 12.8
S60 Lavender PY14 Pastel Purple 14.3
S61 Key Lomen Pie PY02 Yellow 9.5
S62 Green Tea PY09 Green 6.1
S63 Metallic Gold PY11 Brown 19.7
S64 Black Rock PY06 Purple 23.6
S65 Canary PY17 Pastel Yellow 6.3
S66 Blaze Orange PY03 Orange 13.2
S67 Vanilla PY18 Pastel Orange 10.7
S68 Tan PY17 Pastel Yellow 11.2
S69 Mine Shaft PY12 Black 3.3
S70 Drark Algae PY10 Light Green 12.5
S71 Jade Green PY09 Green 5.8
S72 Light Sea Blue PY15 Pastel Blue 18.0
S73 Steel Blue PY08 Light Blue 8.6
S74 Azure PY08 Light Blue 7.8
S75 Dark Steel Blue PY08 Light Blue 8.5
S76 Sea Blue PY08 Light Blue 11.5
S77 Ghost While PY01 White 2.3
S78 Ash Grey PY01 White 8.0
S79 Light Gray PY01 White 13.1
S80 Dark Olive PY10 Light Green 17.4
S81 Deer PY18 Pastel Orange 11.8
S82 Clay PY03 Orange 12.9
S83 Sienna PY03 Orange 12.3
S84 Deep Chestnut PY04 Red 9.8
S85 Red Wine PY11 Brown 16.1
S86 Goldenrod PY18 Pastel Orange 14.2
S87 Coral Red PY05 Pink 14.9
S88 Dark Pink PY05 Pink 16.4
S89 Charcoal Gray PY12 Black 12.7
S90 Pastel Orange PY18 Pastel Orange 8.6
S91 Brunswick Green PY12 Black 12.7
S92 Dandelion PY02 Yellow 9.8
S93 Pale Skin PY18 Pastel Orange 8.7
S94 Warm Blush PY13 Pastel Pink 11.1
S95 Salmon PY03 Orange 17.2
S96 Apricot PY03 Orange 13.0
S97 Papaya PY03 Orange 5.3
S98 Himalaya Blue PY15 Pastel Blue 5.8
S99 Waterfall PY15 Pastel Blue 9.7
S100 Lagoon PY08 Light Blue 9.8
S101 Electric Blue PY08 Light Blue 5.4
S102 Pool Blue PY07 Blue 3.2
S103 Caribbian Blue PY07 Blue 14.9
S104 Deep Water PY07 Blue 8.4
S105 Petrol Blue PY07 Blue 15.9
S106 Wegdewood Blue PY07 Blue 9.3
S107 Pond Blue PY07 Blue 10.8
S108 Seashell Beige PY14 Pastel Purple 6.5
S109 Beige PY18 Pastel Orange 19.9
S110 Beach Beige PY18 Pastel Orange 21.5
S111 Caffe Latté PY11 Brown 22.3
S112 Oaktree Brown PY11 Brown 16.3
S113 Khaki PY01 White 16.2
S114 Light Greengray PY09 Green 13.8
S115 Mossy Green PY09 Green 20.0
S116 Earth Green PY09 Green 18.5
S117 Sage Green PY09 Green 19.3
S118 Pinetree Green PY09 Green 16.2
S119 Frosty Blue PY10 Light Green 2.7
S120 Polar Mint PY16 Pastel Green 6.8
S121 Celadon Green PY09 Green 14.8
S122 Eucalyptus PY10 Light Green 5.8
S123 Clover Field PY10 Light Green 8.1
S124 Pooltable Felt PY09 Green 15.4
S125 Snake Green PY09 Green 13.7
S126 Dark Eucalyptus PY12 Black 19.1
S127 Marsmallow Rose PY14 Pastel Purple 7.5
S128 Light Grape PY06 Purple 15.1
S129 Rosebud Pink PY05 Pink 5.0
S130 Fuschia PY05 Pink 8.8
S131 Candy Violet PY14 Pastel Purple 11.6
S132 Flamingo PY05 Pink 12.1
S133 Pink Plum PY06 Purple 14.4
S134 Amethyst PY06 Purple 10.9
S135 Moonlight Blue PY15 Pastel Blue 8.7
S136 Summer Rain PY14 Pastel Purple 8.3
S137 Azur Blue PY07 Blue 12.6
S138 Cornflower Blue PY07 Blue 5.5
S139 Forget Me Not PY07 Blue 7.8
S140 Indigo PY07 Blue 13.3
S141 Horizon Blue PY07 Blue 8.4
S142 Cobolt PY07 Blue 13.2
S143 Royal Blue PY06 Purple 16.3
S144 Marine PY06 Purple 18.0
S145 Pale Yellow Moss PY17 Pastel Yellow 7.6
S146 Bloodrose Red PY11 Brown 18.3
S147 Spearmint PY16 Pastel Green 12.8
S148 Mocha PY11 Brown 2.4
S149 Creme PY17 Pastel Yellow 9.7
S150 Iris Violet PY06 Purple 11.5
S151 Forrest Green PY12 Black 17.9
S152 Lilac PY14 Pastel Purple 9.2
S153 Pale Lilac PY14 Pastel Purple 8.8
S154 Sahara Sand PY18 Pastel Orange 6.2
S155 Sunkissed Teint PY18 Pastel Orange 11.5
S156 Steel Grey PY12 Black 14.2
S157 Iron Grey PY12 Black 12.4
S158 Pepper PY12 Black 5.8
S159 Oslo Gray PY15 Pastel Blue 18.6